Samsung Galaxy S10 (White, 8GB RAM, 128GB Storage)
Design | 9 |
---|---|
Feature | 8 |
Performance | 9 |
Camera | 8 |
Battery | 8 |
- 6.1 inch 1440 x 3040 pixel Display
- 8 GB RAM | 128 GB ROM
- 12 MP + 12 MP + 16 MP Rear Camera | 10 MP Front Camera
- Exynos 9820
- 3400 mAh Battery

₹49,998.00
Samsung Galaxy S10 (White, 8GB RAM, 128GB Storage) Prices
Price History
Samsung Galaxy S10 (White, 8GB RAM, 128GB Storage) Price in India
Samsung Galaxy S10 (White, 8GB RAM, 128GB Storage) Price in India
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon, PaytmMall, Tatacliq.
- At amazon.in you can purchase Samsung Galaxy S10 (White, 8GB RAM, 128GB Storage) for only Rs. 49,998, which is 6% less than the cost in Tatacliq (Rs. 52,990).
- The lowest price of Samsung Galaxy S10 128 GB (White) 8 GB RAM, Dual SIM 4G was obtained on September 8, 2020 7:58 am.
Samsung Galaxy S10 (White, 8GB RAM, 128GB Storage) RD score & Review
THIS IS NULL DESCRIPTION
Samsung Galaxy S10 (White, 8GB RAM, 128GB Storage) Technical Specifications
Specification: Samsung Galaxy S10 (White, 8GB RAM, 128GB Storage)
GENERAL | HEADING |
---|---|
Brand | |
In the Box | Handset, EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
NETWORK | HEADING |
Technology | GSM/HSPA/LTE |
LAUNCH | HEADING |
Announced | 2019, February |
Status | Available. Released 2019, March |
DESIGN & BODY | HEADING |
Dimension | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
Weight | 157 g |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
color | White |
Sim Type | Dual Sim |
Sim Details | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | HEADING |
Display Type | AMOLED |
Display Size | |
Resolution | 1440 x 3040 pixels, 19:9 ratio |
Pixel Density | 550 ppi density |
Color Reproduction | 16M colors |
Screen to Body Ratio | 88.3% screen-to-body ratio |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6 |
PLATFORM | HEADING |
Operating System | Android 9.0 (Pie) |
Chipset | Exynos 9820 |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP12 – EMEA/LATAM |
STORAGE | HEADING |
Internal Storage | 128GB |
RAM | 8 GB |
Expandable | microSDXC (uses shared SIM slot) – dual SIM model only |
CAMERA | HEADING |
Primary Camera | 12 MP + 12 MP + 16 MP |
Primary camera Features | 112 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
Video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Front Camera | 10 MP |
Secondary Camera Features | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
SOUND | HEADING |
Loud Speaker | Yes, with stereo speakers |
3.5 mm Jack | No |
Loudspeaker | Voice 82dB / Noise 74dB / Ring 85dB |
Audio quality | Noise -92.2dB / Crosstalk -92.7dB |
CONNECTIVITY | HEADING |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURE | HEADING |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Other Feature | Samsung Pay (Visa, MasterCard certified) |
BATTERY FEATURE | HEADING |
Type | Non-removable Li-Ion battery |
Battery | 3400 mAh |
Charging | Fast battery charging 15W |
There are no reviews yet.