Samsung Galaxy Note 10 (Aura Black, 8GB RAM, 256GB Storage)
Design | 9 |
---|---|
Feature | 9 |
Performance | 9 |
Camera | 8 |
Battery | 7 |
- 6.3 inch 1080 x 2280 pixel Display
- 8 GB RAM | 256 GB ROM
- 12 MP + 12 MP + 16 MP Rear Camera | 10 MP Front Camera
- Exynos 9825
- 3500 mAh Battery

₹72,352.00
Samsung Galaxy Note 10 (Aura Black, 8GB RAM, 256GB Storage) Prices
Price History
Price history for Samsung Galaxy Note 10 (Aura Black, 8GB RAM, 256GB Storage) with No Cost EMI/Additional Exchange Offers | |
---|---|
Latest updates:
|
|
Samsung Galaxy Note 10 (Aura Black, 8GB RAM, 256GB Storage) Price in India
Samsung Galaxy Note 10 (Aura Black, 8GB RAM, 256GB Storage) Price in India
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon, Tatacliq, Flipkart, PaytmMall.
- At amazon.in you can purchase Samsung Galaxy Note 10 (Aura Black, 8GB RAM, 256GB Storage) with No Cost EMI/Additional Exchange Offers for only Rs. 72,352, which is 4% less than the cost in Flipkart (Rs. 75,000).
- The lowest price of Samsung Galaxy Note 10 (Aura Black, 256 GB) was obtained on November 13, 2020 4:26 pm.
Galaxy Note 10 #NextLevelPower + GIVEAWAY
Namaskaar Dosto, is video mein maine aapse Samsung Galaxy Note 10 Plus ke baare mein baat ki hai, humne yaha discuss kiya hai Note 10 Family ke kuch ...
Samsung Galaxy Note 10: But Why Tho?
Galaxy Note 10 vsGalaxy S10+ is perfectly confusing. Let's break it down! Galaxy Note 10+ Review: https://youtu.be/0T0rop9pE58 Galaxy S10+ Review: ...
Samsung Galaxy Note 10 (Aura Black, 8GB RAM, 256GB Storage) RD score & Review
THIS IS NULL DESCRIPTION
Galaxy Note 10 #NextLevelPower + GIVEAWAY
Namaskaar Dosto, is video mein maine aapse Samsung Galaxy Note 10 Plus ke baare mein baat ki hai, humne yaha discuss kiya hai Note 10 Family ke kuch ...
Samsung Galaxy Note 10: But Why Tho?
Galaxy Note 10 vsGalaxy S10+ is perfectly confusing. Let's break it down! Galaxy Note 10+ Review: https://youtu.be/0T0rop9pE58 Galaxy S10+ Review: ...
Samsung Galaxy Note 10 (Aura Black, 8GB RAM, 256GB Storage) Technical Specifications
Specification: Samsung Galaxy Note 10 (Aura Black, 8GB RAM, 256GB Storage)
GENERAL | HEADING |
---|---|
Brand | |
color | Black |
In the Box | Handset, S Pen, Earphones, Travel Adapter, USB Cable, User Manual |
NETWORK | HEADING |
Technology | GSM/HSPA/LTE |
LAUNCH | HEADING |
Announced | 2019, August |
Status | Available. Released 2019, August |
DESIGN & BODY | HEADING |
Dimension | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
Weight | 168 g |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Sim Type | Dual Sim |
Sim Details | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | HEADING |
Display Type | AMOLED |
Display Size | |
Resolution | 1080 x 2280 pixels, 19:9 ratio |
Pixel Density | 401 ppi density |
Color Reproduction | 16M colors |
Screen to Body Ratio | 90.9% screen-to-body ratio |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6 |
PLATFORM | HEADING |
Operating System | Android 9.0 (Pie) |
Chipset | Exynos 9825 |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAM |
GPU | Mali-G76 MP12 – EMEA/LATAM |
STORAGE | HEADING |
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable | No |
CAMERA | HEADING |
Primary Camera | 12 MP + 12 MP + 16 MP |
Primary camera Features | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front Camera | 10 MP |
Secondary Camera Features | Dual video call, Auto-HDR |
SOUND | HEADING |
Loud Speaker | Yes, with stereo speakers |
3.5 mm Jack | No |
Loudspeaker | Voice 70dB / Noise 72dB / Ring 85dB |
Audio quality | Noise -92.8dB / Crosstalk -94.0dB |
CONNECTIVITY | HEADING |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURE | HEADING |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Other Feature | Samsung Pay (Visa, MasterCard certified) |
BATTERY FEATURE | HEADING |
Type | Non-removable Li-Ion battery |
Battery | 3500 mAh |
Charging | Fast battery charging 25W |
There are no reviews yet.